INDfamily

Trick-or-Treat Schedule for Acadiana

Here is your guide of local trick-or-treat times for throughout Acadiana.

ACADIA PARISH

CHURCH POINT - Oct. 30, 2015, 5 to 7 PM

CROWLEY - Oct. 31, 2015, 5 to 7 PM; Witchy Way Oct. 30, 3 to 5 PM

ESTHERWOOD - Oct. 30, 2015, 6 to 7:30 PM

IOTA - Oct. 30, 2015, 5:30 to 7:30 PM

MERMENTAU - Oct. 30, 2015, 5:30 to 7 PM

MORSE - Oct. 30, 2015, 5:30 to 7:30 PM

RAYNE - Oct. 30, 2015, 5:30 to 7:30 PM

EVANGELINE PARISH

BASILE - Oct. 29, 2015, 5:30 to 7:30 PM

CHATAIGNIER - Oct. 30, 2015, 5:30 to 8 PM

MAMOU - Oct. 29, 2015, 5:30 to 8 PM

PINE PRAIRIE - Oct. 30, 2015, 5:30 to 7 PM

TURKEY CREEK - Oct. 30, 2015, 6 to 8 PM

VILLE PLATTE - Oct. 31, 2015, 6 to 8 PM

Unincorporated Evangeline Parish - Oct. 29, 2015, 5:30 to 7:30 PM

Crooked Creek Recreational Trick or Treat - Oct. 31, 2015

IBERIA PARISH

DELCAMBRE - Oct. 29, 2015, 6 to 8 PM

JEANERETTE - Oct. 31, 2015, 3 to 5 PM

LOREAUVILLE - Oct. 31, 2015, 4:30 to 6:30 PM

LYDIA - Oct. 30, 2015, 6 to 8 PM

NEW IBERIA (and all rural areas of Iberia Parish) - Oct. 30, 2015, 6 to 8 PM

JEFF DAVIS PARISH

ELTON - Oct. 31, 2015, 5:30 to 7:30 PM

JENNINGS - Oct. 31, 2015, 4:00 to 7:00 PM

LAKE ARTHUR - Oct. 31, 2015, 6 to 8 PM; Boo on the Ave. Nov 1

WELSH - Oct. 29, 2015, 5:30 to 7:30 PM

LAFAYETTE PARISH

BROUSSARD - Oct. 31, 2015, 6 to 8 PM

CARENCRO - Oct. 31, 2015, 6 to 8 PM

DUSON - Oct. 31, 2015, 5:30 to 7:30 PM

LAFAYETTE - Oct. 31, 2015, 6 to 8 PM

SCOTT - Oct. 31, 2015, 6 to 8 PM

YOUNGSVILLE - Oct. 31, 2015, 6 to 8 PM

ST. LANDRY PARISH

ARNAUDVILLE - Oct. 30, 2015, 6 to 8 PM

CANKTON - Oct. 30, 2015, 5 to 7 PM

EUNICE - Oct. 29, 2015, 6 to 8 PM

GRAND COTEAU - Oct. 30, 2015, 5 to 7 PM

KROTZ SPRINGS - Oct 30, 2015, 5:30 to 7:30 PM

LEONVILLE - Oct. 31, 2015, 5:30 to 7:30 PM

OPELOUSAS - Oct. 29, 2015, 2015, 5:30 to 7 PM

PALMETTO - Oct. 30, 2015, 6 to 8 PM

PORT BARRE - Oct. 30, 2015, 530 to 7 PM

SUNSET - Oct. 30, 2015, 5 to 7 PM

WASHINGTON - Oct. 30, 2015, 6 to 8 PM

MELVILLE - Oct. 30, 2015, 5:30 to 7:30 PM

ST. MARTIN PARISH

BREAUX BRIDGE - Oct. 30, 2015, 6 to 8 PM

HENDERSON - Oct. 30, 2015, 6 to 8 PM

PARKS - Oct. 30, 2015, 6 to 8 PM

ST. MARTINVILLE - Oct. 30, 2015, 6 to 8 PM

STEPHENSVILLE - Oct. 30, 2015, 6 to 8 PM

ST. MARY PARISH

AMELIA - Oct. 31, 2015, 6 to 8 PM

BALDWIN - Oct. 31, 2015, 6 to 8 PM

BAYOU VISTA - Oct. 31, 2015, 6 to 8 PM

BERWICK - Oct. 31, 2015, 6 to 8 PM

FRANKLIN - Oct. 31, 2015, 6 to 8 PM

MORGAN CITY - Oct. 31, 2015, 6 to 8 PM

VERMILION PARISH

ABBEVILLE - Oct. 30, 2015, 6 to 8 PM, Square in the Square 4 PM

ERATH - Oct. 30, 2015, 6 to 8 PM

GUEYDAN - Oct. 30, 2015, 5 to 7 PM

KAPLAN - Oct. 30, 2015, 6 to 8 PM

MAURICE - Oct. 30, 2015, 6 to 8 PM